Model:
AM
AmaZulu Durban
Team betting reliability
Matches:
AI assistant
Pick a question:
AI answers are based on statistics and are not a guarantee of any result.
Upcoming matches
Played matches
Team statistics
Competition:
Venue:
Loading...
Table - Premier League
| # | Team | P | W | D | L | Score | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Mamelodi Sundowns FC | 7 | 6 | 1 | 0 | 18:6 | 19 |
| 2 | Orlando Pirates | 5 | 4 | 1 | 0 | 12:1 | 13 |
| 3 | Kaizer Chiefs | 5 | 3 | 2 | 0 | 11:6 | 11 |
| 4 | AmaZulu Durban | 5 | 3 | 1 | 1 | 8:7 | 10 |
| 5 | Milford | 6 | 2 | 2 | 2 | 3:5 | 8 |
| 6 | Sekhukhune United | 5 | 2 | 1 | 2 | 3:4 | 7 |
| 7 | Durban City | 5 | 1 | 3 | 1 | 3:2 | 6 |
| 8 | Golden Arrows Durban | 5 | 1 | 3 | 1 | 2:2 | 6 |
| 9 | TS Galaxy | 5 | 1 | 3 | 1 | 7:7 | 6 |
| 10 | Polokwane City | 5 | 1 | 3 | 1 | 7:8 | 6 |
| 11 | Stellenbosch FC | 5 | 1 | 2 | 2 | 6:6 | 5 |
| 12 | Chippa United | 5 | 0 | 4 | 1 | 2:5 | 4 |
| 13 | Richards Bay | 5 | 0 | 3 | 2 | 6:8 | 3 |
| 14 | Marumo Gallants | 5 | 0 | 2 | 3 | 5:10 | 2 |
| 15 | Siwelele | 6 | 0 | 2 | 4 | 5:12 | 2 |
| 16 | Kruger United | 5 | 0 | 1 | 4 | 2:11 | 1 |
Log in
Log in with Email
Do not have an account yet? Register now
Personal football setup
Is this your first time here?
We will create a football profile based on your preferences and set up leagues, filters and automatic tickets for you.
Just answer a few short questions. We will take care of the setup.