Betting method
Threshold (%):
Double tip type:
Odds:
Model:
POI PRO: Over / Under, Double Chance, Team totals, Top 5 scores
Premier League
·
12.05.2026
·
15:00
Odds: 4.6 / 3.1 / 1.72
AI1
1 42%
Home
X 26%
Draw
2 31%
Away
Tip:12(1.25)Conf.:7/10
Team reliability
Matches:
AI assistant
Pick a question:
AI answers are based on statistics and are not a guarantee of any result.
Statistics
48.150% (13/27)% wins overall62.960% (17/27)
69.230% (9/13)% wins home / away53.850% (7/13)
33.330% (9/27)% losses overall3.700% (1/27)
23.080% (3/13)% losses home / away7.690% (1/13)
18.520% (5/27)% draws overall33.330% (9/27)
7.690% (1/13)% draws home / away38.460% (5/13)
0.000% (0/6)% wins in H2H83.330% (5/6)
16.670% (1/6)% draws in H2H16.670% (1/6)
7. of 16Table position overall1. of 16
5. of 16Table position home / away1. of 16
0.214Team strength overall0.152
0.306Team strength home / away0.001
0.018Team strength overall (last 5)0.024
0.003Team strength home / away (last 5)0.070
H2H - Police Kampala vs Vipers Wakiso Town
Similar matches
statistically similar profile
Overall
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vipers Wakiso Town | 27 | 17 | 9 | 1 | 60 |
| 2 | Kampala City Council | 27 | 17 | 4 | 6 | 55 |
| 3 | Airtel Kitara | 27 | 16 | 6 | 5 | 54 |
| 4 | Villa | 27 | 15 | 7 | 5 | 52 |
| 5 | NEC Kampala | 27 | 13 | 11 | 3 | 50 |
| 6 | Entebbe | 27 | 13 | 7 | 7 | 46 |
| 7 | Police Kampala | 27 | 13 | 5 | 9 | 44 |
| 8 | Bidco BUL | 27 | 9 | 8 | 10 | 35 |
| 9 | Maroons | 27 | 8 | 10 | 9 | 34 |
| 10 | Express | 27 | 8 | 9 | 10 | 33 |
| 11 | Uganda Revenue Authority | 27 | 4 | 14 | 9 | 26 |
| 12 | Mbarara City | 27 | 5 | 8 | 14 | 23 |
| 13 | Lugazi | 27 | 5 | 8 | 14 | 23 |
| 14 | UPDF | 27 | 5 | 6 | 16 | 21 |
| 15 | Calvary | 27 | 3 | 7 | 17 | 16 |
| 16 | Buhimba United Saints | 27 | 4 | 3 | 20 | 15 |
Home
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(2) | Kampala City Council | 14 | 11 | 2 | 1 | 35 |
| 2(1) | Vipers Wakiso Town | 14 | 10 | 4 | 0 | 34 |
| 3(3) | Airtel Kitara | 14 | 10 | 3 | 1 | 33 |
| 4(4) | Villa | 14 | 9 | 5 | 0 | 32 |
| 5(7) | Police Kampala | 13 | 9 | 1 | 3 | 28 |
| 6(5) | NEC Kampala | 13 | 7 | 6 | 0 | 27 |
| 7(9) | Maroons | 13 | 6 | 6 | 1 | 24 |
| 8(6) | Entebbe | 14 | 7 | 2 | 5 | 23 |
| 9(10) | Express | 13 | 6 | 3 | 4 | 21 |
| 10(11) | Uganda Revenue Authority | 13 | 4 | 6 | 3 | 18 |
| 11(8) | Bidco BUL | 13 | 4 | 4 | 5 | 16 |
| 12(13) | Lugazi | 14 | 4 | 4 | 6 | 16 |
| 13(15) | Calvary | 14 | 3 | 5 | 6 | 14 |
| 14(12) | Mbarara City | 13 | 3 | 4 | 6 | 13 |
| 15(16) | Buhimba United Saints | 14 | 3 | 2 | 9 | 11 |
| 16(14) | UPDF | 13 | 2 | 4 | 7 | 10 |
Away
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(1) | Vipers Wakiso Town | 13 | 7 | 5 | 1 | 26 |
| 2(5) | NEC Kampala | 14 | 6 | 5 | 3 | 23 |
| 3(6) | Entebbe | 13 | 6 | 5 | 2 | 23 |
| 4(3) | Airtel Kitara | 13 | 6 | 3 | 4 | 21 |
| 5(4) | Villa | 13 | 6 | 2 | 5 | 20 |
| 6(2) | Kampala City Council | 13 | 6 | 2 | 5 | 20 |
| 7(8) | Bidco BUL | 14 | 5 | 4 | 5 | 19 |
| 8(7) | Police Kampala | 14 | 4 | 4 | 6 | 16 |
| 9(10) | Express | 14 | 2 | 6 | 6 | 12 |
| 10(14) | UPDF | 14 | 3 | 2 | 9 | 11 |
| 11(9) | Maroons | 14 | 2 | 4 | 8 | 10 |
| 12(12) | Mbarara City | 14 | 2 | 4 | 8 | 10 |
| 13(11) | Uganda Revenue Authority | 14 | 0 | 8 | 6 | 8 |
| 14(13) | Lugazi | 13 | 1 | 4 | 8 | 7 |
| 15(16) | Buhimba United Saints | 13 | 1 | 1 | 11 | 4 |
| 16(15) | Calvary | 13 | 0 | 2 | 11 | 2 |