Betting method
Threshold (%):
Double tip type:
Odds:
Model:
POI PRO: Over / Under, Double Chance, Team totals, Top 5 scores
AI1
1 60%
Home
X 0%
Draw
2 40%
Away
Tip:12(1.26)Conf.:10/10
Team reliability
Matches:
AI assistant
Pick a question:
AI answers are based on statistics and are not a guarantee of any result.
Statistics
18.520% (5/27)% wins overall55.560% (15/27)
23.080% (3/13)% wins home / away46.150% (6/13)
51.850% (14/27)% losses overall18.520% (5/27)
46.150% (6/13)% losses home / away38.460% (5/13)
29.630% (8/27)% draws overall25.930% (7/27)
30.770% (4/13)% draws home / away15.380% (2/13)
14.290% (1/7)% wins in H2H71.430% (5/7)
14.290% (1/7)% draws in H2H14.290% (1/7)
13. of 16Table position overall4. of 16
14. of 16Table position home / away5. of 16
0.101Team strength overall0.093
-0.056Team strength home / away-0.025
0.005Team strength overall (last 5)0.019
0.015Team strength home / away (last 5)0.036
H2H - Mbarara City vs Villa
Similar matches
statistically similar profile
Overall
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vipers Wakiso Town | 28 | 17 | 10 | 1 | 61 |
| 2 | Kampala City Council | 27 | 17 | 4 | 6 | 55 |
| 3 | Airtel Kitara | 28 | 16 | 6 | 6 | 54 |
| 4 | Villa | 27 | 15 | 7 | 5 | 52 |
| 5 | NEC Kampala | 27 | 13 | 11 | 3 | 50 |
| 6 | Entebbe | 28 | 13 | 8 | 7 | 47 |
| 7 | Police Kampala | 28 | 13 | 6 | 9 | 45 |
| 8 | Bidco BUL | 28 | 9 | 9 | 10 | 36 |
| 9 | Express | 28 | 9 | 9 | 10 | 36 |
| 10 | Maroons | 28 | 8 | 11 | 9 | 35 |
| 11 | Uganda Revenue Authority | 28 | 4 | 15 | 9 | 27 |
| 12 | Lugazi | 28 | 5 | 9 | 14 | 24 |
| 13 | Mbarara City | 27 | 5 | 8 | 14 | 23 |
| 14 | UPDF | 27 | 5 | 6 | 16 | 21 |
| 15 | Calvary | 28 | 3 | 8 | 17 | 17 |
| 16 | Buhimba United Saints | 27 | 4 | 3 | 20 | 15 |
Home
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(2) | Kampala City Council | 14 | 11 | 2 | 1 | 35 |
| 2(1) | Vipers Wakiso Town | 14 | 10 | 4 | 0 | 34 |
| 3(3) | Airtel Kitara | 14 | 10 | 3 | 1 | 33 |
| 4(4) | Villa | 14 | 9 | 5 | 0 | 32 |
| 5(7) | Police Kampala | 14 | 9 | 2 | 3 | 29 |
| 6(5) | NEC Kampala | 13 | 7 | 6 | 0 | 27 |
| 7(10) | Maroons | 14 | 6 | 7 | 1 | 25 |
| 8(9) | Express | 14 | 7 | 3 | 4 | 24 |
| 9(6) | Entebbe | 14 | 7 | 2 | 5 | 23 |
| 10(11) | Uganda Revenue Authority | 14 | 4 | 7 | 3 | 19 |
| 11(8) | Bidco BUL | 14 | 4 | 5 | 5 | 17 |
| 12(12) | Lugazi | 14 | 4 | 4 | 6 | 16 |
| 13(15) | Calvary | 14 | 3 | 5 | 6 | 14 |
| 14(13) | Mbarara City | 13 | 3 | 4 | 6 | 13 |
| 15(16) | Buhimba United Saints | 14 | 3 | 2 | 9 | 11 |
| 16(14) | UPDF | 13 | 2 | 4 | 7 | 10 |
Away
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(1) | Vipers Wakiso Town | 14 | 7 | 6 | 1 | 27 |
| 2(6) | Entebbe | 14 | 6 | 6 | 2 | 24 |
| 3(5) | NEC Kampala | 14 | 6 | 5 | 3 | 23 |
| 4(3) | Airtel Kitara | 14 | 6 | 3 | 5 | 21 |
| 5(4) | Villa | 13 | 6 | 2 | 5 | 20 |
| 6(2) | Kampala City Council | 13 | 6 | 2 | 5 | 20 |
| 7(8) | Bidco BUL | 14 | 5 | 4 | 5 | 19 |
| 8(7) | Police Kampala | 14 | 4 | 4 | 6 | 16 |
| 9(9) | Express | 14 | 2 | 6 | 6 | 12 |
| 10(14) | UPDF | 14 | 3 | 2 | 9 | 11 |
| 11(10) | Maroons | 14 | 2 | 4 | 8 | 10 |
| 12(13) | Mbarara City | 14 | 2 | 4 | 8 | 10 |
| 13(11) | Uganda Revenue Authority | 14 | 0 | 8 | 6 | 8 |
| 14(12) | Lugazi | 14 | 1 | 5 | 8 | 8 |
| 15(16) | Buhimba United Saints | 13 | 1 | 1 | 11 | 4 |
| 16(15) | Calvary | 14 | 0 | 3 | 11 | 3 |