Betting method
Threshold (%):
Double tip type:
Odds:
Model:
POI PRO: Over / Under, Double Chance, Team totals, Top 5 scores
Premier League
·
22.05.2026
·
15:00
Odds: / /
AI1
1 0%
Home
X 47%
Draw
2 53%
Away
Tip:X2Conf.:10/10
Team reliability
Matches:
AI assistant
Pick a question:
AI answers are based on statistics and are not a guarantee of any result.
Statistics
14.290% (4/28)% wins overall13.790% (4/29)
21.430% (3/14)% wins home / away0.000% (0/14)
75.000% (21/28)% losses overall31.030% (9/29)
64.290% (9/14)% losses home / away42.860% (6/14)
10.710% (3/28)% draws overall55.170% (16/29)
14.290% (2/14)% draws home / away57.140% (8/14)
0.000% (0/1)% wins in H2H100.000% (1/1)
16. of 16Table position overall11. of 16
16. of 16Table position home / away14. of 16
0.073Team strength overall0.192
0.116Team strength home / away0.090
-0.021Team strength overall (last 5)0.009
-0.034Team strength home / away (last 5)-0.014
H2H - Buhimba United Saints vs Uganda Revenue Authority
Similar matches
statistically similar profile
Overall
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vipers Wakiso Town | 29 | 18 | 10 | 1 | 64 |
| 2 | Kampala City Council | 29 | 18 | 5 | 6 | 59 |
| 3 | Villa | 29 | 17 | 7 | 5 | 58 |
| 4 | Airtel Kitara | 29 | 16 | 7 | 6 | 55 |
| 5 | NEC Kampala | 28 | 13 | 11 | 4 | 50 |
| 6 | Entebbe | 29 | 13 | 9 | 7 | 48 |
| 7 | Police Kampala | 29 | 13 | 7 | 9 | 46 |
| 8 | Bidco BUL | 29 | 9 | 10 | 10 | 37 |
| 9 | Express | 29 | 9 | 10 | 10 | 37 |
| 10 | Maroons | 29 | 8 | 11 | 10 | 35 |
| 11 | Uganda Revenue Authority | 29 | 4 | 16 | 9 | 28 |
| 12 | Mbarara City | 29 | 6 | 8 | 15 | 26 |
| 13 | Lugazi | 29 | 5 | 10 | 14 | 25 |
| 14 | UPDF | 29 | 5 | 7 | 17 | 22 |
| 15 | Calvary | 29 | 3 | 9 | 17 | 18 |
| 16 | Buhimba United Saints | 28 | 4 | 3 | 21 | 15 |
Home
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(2) | Kampala City Council | 14 | 11 | 2 | 1 | 35 |
| 2(1) | Vipers Wakiso Town | 14 | 10 | 4 | 0 | 34 |
| 3(4) | Airtel Kitara | 14 | 10 | 3 | 1 | 33 |
| 4(3) | Villa | 14 | 9 | 5 | 0 | 32 |
| 5(7) | Police Kampala | 15 | 9 | 3 | 3 | 30 |
| 6(5) | NEC Kampala | 14 | 7 | 6 | 1 | 27 |
| 7(10) | Maroons | 15 | 6 | 7 | 2 | 25 |
| 8(9) | Express | 15 | 7 | 4 | 4 | 25 |
| 9(6) | Entebbe | 14 | 7 | 2 | 5 | 23 |
| 10(11) | Uganda Revenue Authority | 15 | 4 | 8 | 3 | 20 |
| 11(8) | Bidco BUL | 15 | 4 | 6 | 5 | 18 |
| 12(13) | Lugazi | 14 | 4 | 4 | 6 | 16 |
| 13(12) | Mbarara City | 15 | 4 | 4 | 7 | 16 |
| 14(15) | Calvary | 14 | 3 | 5 | 6 | 14 |
| 15(14) | UPDF | 15 | 2 | 5 | 8 | 11 |
| 16(16) | Buhimba United Saints | 14 | 3 | 2 | 9 | 11 |
Away
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(1) | Vipers Wakiso Town | 15 | 8 | 6 | 1 | 30 |
| 2(3) | Villa | 15 | 8 | 2 | 5 | 26 |
| 3(6) | Entebbe | 15 | 6 | 7 | 2 | 25 |
| 4(2) | Kampala City Council | 15 | 7 | 3 | 5 | 24 |
| 5(5) | NEC Kampala | 14 | 6 | 5 | 3 | 23 |
| 6(4) | Airtel Kitara | 15 | 6 | 4 | 5 | 22 |
| 7(8) | Bidco BUL | 14 | 5 | 4 | 5 | 19 |
| 8(7) | Police Kampala | 14 | 4 | 4 | 6 | 16 |
| 9(9) | Express | 14 | 2 | 6 | 6 | 12 |
| 10(14) | UPDF | 14 | 3 | 2 | 9 | 11 |
| 11(10) | Maroons | 14 | 2 | 4 | 8 | 10 |
| 12(12) | Mbarara City | 14 | 2 | 4 | 8 | 10 |
| 13(13) | Lugazi | 15 | 1 | 6 | 8 | 9 |
| 14(11) | Uganda Revenue Authority | 14 | 0 | 8 | 6 | 8 |
| 15(15) | Calvary | 15 | 0 | 4 | 11 | 4 |
| 16(16) | Buhimba United Saints | 14 | 1 | 1 | 12 | 4 |