Betting method
Threshold (%):
Double tip type:
Odds:
Model:
POI PRO: Over / Under, Double Chance, Team totals, Top 5 scores
AI1
1 64%
Home
X 0%
Draw
2 36%
Away
Tip:12(1.17)Conf.:10/10
Team reliability
Matches:
AI assistant
Pick a question:
AI answers are based on statistics and are not a guarantee of any result.
33.330% (9/27)% wins overall18.520% (5/27)
30.770% (4/13)% wins home / away7.690% (1/13)
37.040% (10/27)% losses overall51.850% (14/27)
38.460% (5/13)% losses home / away61.540% (8/13)
29.630% (8/27)% draws overall29.630% (8/27)
30.770% (4/13)% draws home / away30.770% (4/13)
66.670% (2/3)% wins in H2H33.330% (1/3)
8. of 16Table position overall13. of 16
11. of 16Table position home / away14. of 16
0.277Team strength overall0.118
0.242Team strength home / away-0.131
-0.010Team strength overall (last 5)-0.021
-0.001Team strength home / away (last 5)-0.016
H2H - Bidco BUL vs Lugazi
Similar matches
statistically similar profile
Overall
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vipers Wakiso Town | 27 | 17 | 9 | 1 | 60 |
| 2 | Kampala City Council | 27 | 17 | 4 | 6 | 55 |
| 3 | Airtel Kitara | 27 | 16 | 6 | 5 | 54 |
| 4 | Villa | 27 | 15 | 7 | 5 | 52 |
| 5 | NEC Kampala | 27 | 13 | 11 | 3 | 50 |
| 6 | Entebbe | 27 | 13 | 7 | 7 | 46 |
| 7 | Police Kampala | 27 | 13 | 5 | 9 | 44 |
| 8 | Bidco BUL | 27 | 9 | 8 | 10 | 35 |
| 9 | Maroons | 27 | 8 | 10 | 9 | 34 |
| 10 | Express | 27 | 8 | 9 | 10 | 33 |
| 11 | Uganda Revenue Authority | 27 | 4 | 14 | 9 | 26 |
| 12 | Mbarara City | 27 | 5 | 8 | 14 | 23 |
| 13 | Lugazi | 27 | 5 | 8 | 14 | 23 |
| 14 | UPDF | 27 | 5 | 6 | 16 | 21 |
| 15 | Calvary | 27 | 3 | 7 | 17 | 16 |
| 16 | Buhimba United Saints | 27 | 4 | 3 | 20 | 15 |
Home
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(2) | Kampala City Council | 14 | 11 | 2 | 1 | 35 |
| 2(1) | Vipers Wakiso Town | 14 | 10 | 4 | 0 | 34 |
| 3(3) | Airtel Kitara | 14 | 10 | 3 | 1 | 33 |
| 4(4) | Villa | 14 | 9 | 5 | 0 | 32 |
| 5(7) | Police Kampala | 13 | 9 | 1 | 3 | 28 |
| 6(5) | NEC Kampala | 13 | 7 | 6 | 0 | 27 |
| 7(9) | Maroons | 13 | 6 | 6 | 1 | 24 |
| 8(6) | Entebbe | 14 | 7 | 2 | 5 | 23 |
| 9(10) | Express | 13 | 6 | 3 | 4 | 21 |
| 10(11) | Uganda Revenue Authority | 13 | 4 | 6 | 3 | 18 |
| 11(8) | Bidco BUL | 13 | 4 | 4 | 5 | 16 |
| 12(13) | Lugazi | 14 | 4 | 4 | 6 | 16 |
| 13(15) | Calvary | 14 | 3 | 5 | 6 | 14 |
| 14(12) | Mbarara City | 13 | 3 | 4 | 6 | 13 |
| 15(16) | Buhimba United Saints | 14 | 3 | 2 | 9 | 11 |
| 16(14) | UPDF | 13 | 2 | 4 | 7 | 10 |
Away
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(1) | Vipers Wakiso Town | 13 | 7 | 5 | 1 | 26 |
| 2(5) | NEC Kampala | 14 | 6 | 5 | 3 | 23 |
| 3(6) | Entebbe | 13 | 6 | 5 | 2 | 23 |
| 4(3) | Airtel Kitara | 13 | 6 | 3 | 4 | 21 |
| 5(4) | Villa | 13 | 6 | 2 | 5 | 20 |
| 6(2) | Kampala City Council | 13 | 6 | 2 | 5 | 20 |
| 7(8) | Bidco BUL | 14 | 5 | 4 | 5 | 19 |
| 8(7) | Police Kampala | 14 | 4 | 4 | 6 | 16 |
| 9(10) | Express | 14 | 2 | 6 | 6 | 12 |
| 10(14) | UPDF | 14 | 3 | 2 | 9 | 11 |
| 11(9) | Maroons | 14 | 2 | 4 | 8 | 10 |
| 12(12) | Mbarara City | 14 | 2 | 4 | 8 | 10 |
| 13(11) | Uganda Revenue Authority | 14 | 0 | 8 | 6 | 8 |
| 14(13) | Lugazi | 13 | 1 | 4 | 8 | 7 |
| 15(16) | Buhimba United Saints | 13 | 1 | 1 | 11 | 4 |
| 16(15) | Calvary | 13 | 0 | 2 | 11 | 2 |