Betting method
Threshold (%):
Double tip type:
Odds:
Model:
POI PRO: Over / Under, Double Chance, Team totals, Top 5 scores
Premier League
·
09.05.2026
·
15:00
Odds: 1.59 / 3.3 / 5.4
AI1
1 65%
Home
X 0%
Draw
2 35%
Away
Tip:12(1.23)Conf.:10/10
Team reliability
Matches:
AI assistant
Pick a question:
AI answers are based on statistics and are not a guarantee of any result.
Statistics
61.540% (16/26)% wins overall46.150% (12/26)
76.920% (10/13)% wins home / away38.460% (5/13)
15.380% (4/26)% losses overall11.540% (3/26)
0.000% (0/13)% losses home / away23.080% (3/13)
23.080% (6/26)% draws overall42.310% (11/26)
23.080% (3/13)% draws home / away38.460% (5/13)
20.000% (1/5)% wins in H2H60.000% (3/5)
20.000% (1/5)% draws in H2H20.000% (1/5)
3. of 16Table position overall5. of 16
3. of 16Table position home / away4. of 16
0.368Team strength overall0.163
0.509Team strength home / away0.273
-0.010Team strength overall (last 5)0.036
0.048Team strength home / away (last 5)0.046
H2H - Airtel Kitara vs NEC Kampala
Similar matches
statistically similar profile
Overall
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1 | Vipers Wakiso Town | 27 | 17 | 9 | 1 | 60 |
| 2 | Kampala City Council | 27 | 17 | 4 | 6 | 55 |
| 3 | Airtel Kitara | 26 | 16 | 6 | 4 | 54 |
| 4 | Villa | 27 | 15 | 7 | 5 | 52 |
| 5 | NEC Kampala | 26 | 12 | 11 | 3 | 47 |
| 6 | Entebbe | 27 | 13 | 7 | 7 | 46 |
| 7 | Police Kampala | 27 | 13 | 5 | 9 | 44 |
| 8 | Bidco BUL | 27 | 9 | 8 | 10 | 35 |
| 9 | Maroons | 27 | 8 | 10 | 9 | 34 |
| 10 | Express | 27 | 8 | 9 | 10 | 33 |
| 11 | Uganda Revenue Authority | 27 | 4 | 14 | 9 | 26 |
| 12 | Mbarara City | 27 | 5 | 8 | 14 | 23 |
| 13 | Lugazi | 27 | 5 | 8 | 14 | 23 |
| 14 | UPDF | 27 | 5 | 6 | 16 | 21 |
| 15 | Calvary | 27 | 3 | 7 | 17 | 16 |
| 16 | Buhimba United Saints | 27 | 4 | 3 | 20 | 15 |
Home
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(2) | Kampala City Council | 14 | 11 | 2 | 1 | 35 |
| 2(1) | Vipers Wakiso Town | 14 | 10 | 4 | 0 | 34 |
| 3(3) | Airtel Kitara | 13 | 10 | 3 | 0 | 33 |
| 4(4) | Villa | 14 | 9 | 5 | 0 | 32 |
| 5(7) | Police Kampala | 13 | 9 | 1 | 3 | 28 |
| 6(5) | NEC Kampala | 13 | 7 | 6 | 0 | 27 |
| 7(9) | Maroons | 13 | 6 | 6 | 1 | 24 |
| 8(6) | Entebbe | 14 | 7 | 2 | 5 | 23 |
| 9(10) | Express | 13 | 6 | 3 | 4 | 21 |
| 10(11) | Uganda Revenue Authority | 13 | 4 | 6 | 3 | 18 |
| 11(8) | Bidco BUL | 13 | 4 | 4 | 5 | 16 |
| 12(13) | Lugazi | 14 | 4 | 4 | 6 | 16 |
| 13(15) | Calvary | 14 | 3 | 5 | 6 | 14 |
| 14(12) | Mbarara City | 13 | 3 | 4 | 6 | 13 |
| 15(16) | Buhimba United Saints | 14 | 3 | 2 | 9 | 11 |
| 16(14) | UPDF | 13 | 2 | 4 | 7 | 10 |
Away
| # | Team | P | W | D | L | Pts |
|---|---|---|---|---|---|---|
| 1(1) | Vipers Wakiso Town | 13 | 7 | 5 | 1 | 26 |
| 2(6) | Entebbe | 13 | 6 | 5 | 2 | 23 |
| 3(3) | Airtel Kitara | 13 | 6 | 3 | 4 | 21 |
| 4(5) | NEC Kampala | 13 | 5 | 5 | 3 | 20 |
| 5(4) | Villa | 13 | 6 | 2 | 5 | 20 |
| 6(2) | Kampala City Council | 13 | 6 | 2 | 5 | 20 |
| 7(8) | Bidco BUL | 14 | 5 | 4 | 5 | 19 |
| 8(7) | Police Kampala | 14 | 4 | 4 | 6 | 16 |
| 9(10) | Express | 14 | 2 | 6 | 6 | 12 |
| 10(14) | UPDF | 14 | 3 | 2 | 9 | 11 |
| 11(9) | Maroons | 14 | 2 | 4 | 8 | 10 |
| 12(12) | Mbarara City | 14 | 2 | 4 | 8 | 10 |
| 13(11) | Uganda Revenue Authority | 14 | 0 | 8 | 6 | 8 |
| 14(13) | Lugazi | 13 | 1 | 4 | 8 | 7 |
| 15(16) | Buhimba United Saints | 13 | 1 | 1 | 11 | 4 |
| 16(15) | Calvary | 13 | 0 | 2 | 11 | 2 |